StarNet's FastX | Exceed VA TurboX | Exceed onDemand | |
---|---|---|---|
List Price (Concurrent License) | $355 | $1,300 | ~$600/$1,050 |
Suspend, Resume, Crash Recovery | |||
Pixel Perfect Rendering | |||
Server-Side OpenGL Support | |||
Low Bandwith Usage | |||
Session Sharing | |||
Windows, Mac and Linux Desktop Client | |||
Multiple Monitors | |||
Session Manager in the Browser | |||
Session Preview/Snapshot Support | |||
Zero Client Installation | |||
CPU Limitation Setting | |||
Graphics and Frame-Rate Setting Controls | |||
Dynamic Window Resizing | |||
Browser Client |
StarNet's FastX | Exceed VA TurboX | Exceed onDemand | |
---|---|---|---|
Load Balancing/Cluster Support | |||
Gateway Server Support | |||
Central User Management | |||
Floating Licenses | |||
FIPS 140-2 Support | |||
2 Factor Authentication Support | |||
Global Sessions | |||
Push Deployment | |||
Server Administration Using the Browser | |||
Concurrent Licensing | |||
Per Session Licensing | |||
User Interface Customization | |||
Customizable Session Icons | |||
Integratable API | |||
Amazon Web Services Integration | |||
Single sign-on |